<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for archizoo</title>
	<atom:link href="http://archizoo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://archizoo.com</link>
	<description>The blog of MEREDITH Strategy &#38; Design</description>
	<lastBuildDate>Tue, 29 May 2012 10:03:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 4 approaches to slowing things down in order to get out front by Sketching and testing to develop rich solutions leanly &#171; archizoo</title>
		<link>http://archizoo.com/2012/05/26/4-approaches-to-slowing-things-down-in-order-to-get-out-front/#comment-1165</link>
		<dc:creator><![CDATA[Sketching and testing to develop rich solutions leanly &#171; archizoo]]></dc:creator>
		<pubDate>Tue, 29 May 2012 10:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=3166#comment-1165</guid>
		<description><![CDATA[[...] shared mental model among the design and delivery team and with the client. This approach typically assures alignment with the organization&#8217;s values and nurtures the &#8220;personal, passion-ign... that are at the core of great projects. Share this:LinkedInDelicious Pin ItShare on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] shared mental model among the design and delivery team and with the client. This approach typically assures alignment with the organization&#8217;s values and nurtures the &#8220;personal, passion-ign&#8230; that are at the core of great projects. Share this:LinkedInDelicious Pin ItShare on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock and flow, Part 2 by The Future of . . . (May 2012) &#124; The Future of Work... unlimited</title>
		<link>http://archizoo.com/2012/04/15/stock-and-flow-part-2/#comment-1147</link>
		<dc:creator><![CDATA[The Future of . . . (May 2012) &#124; The Future of Work... unlimited]]></dc:creator>
		<pubDate>Sun, 06 May 2012 19:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=3115#comment-1147</guid>
		<description><![CDATA[[...] is rightly intrigued by the stark contrast; in Part Two of this blog series (Stock and Flow, part two) he asks some very pointed questions about workspace design and the nature of the work that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is rightly intrigued by the stark contrast; in Part Two of this blog series (Stock and Flow, part two) he asks some very pointed questions about workspace design and the nature of the work that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock and flow, Part 1 by The Future of . . . (May 2012) &#124; The Future of Work... unlimited</title>
		<link>http://archizoo.com/2012/04/13/stock-and-flow-part-1/#comment-1146</link>
		<dc:creator><![CDATA[The Future of . . . (May 2012) &#124; The Future of Work... unlimited]]></dc:creator>
		<pubDate>Sun, 06 May 2012 19:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=3100#comment-1146</guid>
		<description><![CDATA[[...] Stock and Flow, part one [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stock and Flow, part one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock and flow, Part 1 by Will Instagram displace Apple as the great strategic story of the decade? &#171; archizoo</title>
		<link>http://archizoo.com/2012/04/13/stock-and-flow-part-1/#comment-1123</link>
		<dc:creator><![CDATA[Will Instagram displace Apple as the great strategic story of the decade? &#171; archizoo]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 23:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=3100#comment-1123</guid>
		<description><![CDATA[[...] become very interested in this concept of &#8220;stock and flow&#8221; from other influences, but highlighted by the Instagram [...]]]></description>
		<content:encoded><![CDATA[<p>[...] become very interested in this concept of &#8220;stock and flow&#8221; from other influences, but highlighted by the Instagram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is MTV Scratch the next binder on the wall at GM Headquarters? by Jim Meredith</title>
		<link>http://archizoo.com/2012/03/25/is-mtv-scratch-the-next-binder-on-the-wall-at-gm-headquarters/#comment-1098</link>
		<dc:creator><![CDATA[Jim Meredith]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=3079#comment-1098</guid>
		<description><![CDATA[And here&#039;s more. It seems the theme is resonating in lots of places...http://grist.org/transportation/passing-on-gas-driving-rates-falling-across-the-board/]]></description>
		<content:encoded><![CDATA[<p>And here&#8217;s more. It seems the theme is resonating in lots of places&#8230;<a href="http://grist.org/transportation/passing-on-gas-driving-rates-falling-across-the-board/" rel="nofollow">http://grist.org/transportation/passing-on-gas-driving-rates-falling-across-the-board/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is MTV Scratch the next binder on the wall at GM Headquarters? by Jim Meredith</title>
		<link>http://archizoo.com/2012/03/25/is-mtv-scratch-the-next-binder-on-the-wall-at-gm-headquarters/#comment-1093</link>
		<dc:creator><![CDATA[Jim Meredith]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 13:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=3079#comment-1093</guid>
		<description><![CDATA[An article in today&#039;s Chicago Tribune highlights a data point in this conversation – There is a declining percentage of residents in downtown Chicago who are opting to take a parking space in their buildings. Lifestyle choices and costs factor in the reduction where there are younger residents. 
http://www.chicagobusiness.com/article/20120324/ISSUE03/303249987/parking-demand-declines-at-new-buildings]]></description>
		<content:encoded><![CDATA[<p>An article in today&#8217;s Chicago Tribune highlights a data point in this conversation – There is a declining percentage of residents in downtown Chicago who are opting to take a parking space in their buildings. Lifestyle choices and costs factor in the reduction where there are younger residents.<br />
<a href="http://www.chicagobusiness.com/article/20120324/ISSUE03/303249987/parking-demand-declines-at-new-buildings" rel="nofollow">http://www.chicagobusiness.com/article/20120324/ISSUE03/303249987/parking-demand-declines-at-new-buildings</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How car dealers uncovered a surprising key to greater customer satisfaction by Is MTV Scratch the next binder on the wall at GM Headquarters? &#171; archizoo</title>
		<link>http://archizoo.com/2012/02/10/how-car-dealers-uncovered-surprising-key-to-greater-customer-satisfaction-workplace/#comment-1089</link>
		<dc:creator><![CDATA[Is MTV Scratch the next binder on the wall at GM Headquarters? &#171; archizoo]]></dc:creator>
		<pubDate>Sun, 25 Mar 2012 20:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=3042#comment-1089</guid>
		<description><![CDATA[[...] have been in a process of renovations ever since the bankruptcy. These dealership updates, called &#8220;facility image programs&#8221; are now one of the largest contracts for one of the world&#8217;s largest architectural firms who [...]]]></description>
		<content:encoded><![CDATA[<p>[...] have been in a process of renovations ever since the bankruptcy. These dealership updates, called &#8220;facility image programs&#8221; are now one of the largest contracts for one of the world&#8217;s largest architectural firms who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting out of groupthink and into pursuing opportunities by Where you [don&#039;t] sit in the office &#171; archizoo</title>
		<link>http://archizoo.com/2012/02/05/getting-out-of-groupthink-and-pursuing-opportunities/#comment-1049</link>
		<dc:creator><![CDATA[Where you [don&#039;t] sit in the office &#171; archizoo]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=3015#comment-1049</guid>
		<description><![CDATA[[...] reflected recently on the debate taking place about the appropriateness of an open office to meet the needs of a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reflected recently on the debate taking place about the appropriateness of an open office to meet the needs of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An autoupdating workspace? by Things we&#8217;ve noticed &#171; archizoo</title>
		<link>http://archizoo.com/2011/10/18/an-autoupdating-workspace/#comment-1006</link>
		<dc:creator><![CDATA[Things we&#8217;ve noticed &#171; archizoo]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2860#comment-1006</guid>
		<description><![CDATA[[...] seems like a rich territory for exploration in design. A while back I had speculated on &#8220;the autoupdating workspace.&#8221; And more recently, a colleague raised a question about augmented reality which made me [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seems like a rich territory for exploration in design. A while back I had speculated on &#8220;the autoupdating workspace.&#8221; And more recently, a colleague raised a question about augmented reality which made me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design&#8217;s future by Jim Meredith</title>
		<link>http://archizoo.com/2012/01/01/designs-future-thackara-huisman/#comment-1004</link>
		<dc:creator><![CDATA[Jim Meredith]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2952#comment-1004</guid>
		<description><![CDATA[Related, I found this this morning...

http://www.fastcoexist.com/1679058/the-next-global-economy-asks-companies-create-more-than-just-profit

&quot;Further--and crucially--by wealth creation, I refer not merely to “triple bottom lines” or other near-term measures championed by sustainability advocates. Economically questionable, they’re often half-measures of ﬂows, not stocks, and more crucially, they’re often measures of inﬂows, ﬂows into the ﬁrm, not outward to the Common Wealth. So, for example, by the creation of intellectual capital, I don’t merely mean that the ﬁrm itself books more patents and trademarks of its own, but that its customers are demonstrably smarter. By the creation of social capital, I don’t mean that a ﬁrm enjoys more trust with constituencies, but that constituencies are able to form closer, more coherent relationships. Creating wealth means igniting it in your constituencies, bringing forth their potential to live meaningfully better.&quot;]]></description>
		<content:encoded><![CDATA[<p>Related, I found this this morning&#8230;</p>
<p><a href="http://www.fastcoexist.com/1679058/the-next-global-economy-asks-companies-create-more-than-just-profit" rel="nofollow">http://www.fastcoexist.com/1679058/the-next-global-economy-asks-companies-create-more-than-just-profit</a></p>
<p>&#8220;Further&#8211;and crucially&#8211;by wealth creation, I refer not merely to “triple bottom lines” or other near-term measures championed by sustainability advocates. Economically questionable, they’re often half-measures of ﬂows, not stocks, and more crucially, they’re often measures of inﬂows, ﬂows into the ﬁrm, not outward to the Common Wealth. So, for example, by the creation of intellectual capital, I don’t merely mean that the ﬁrm itself books more patents and trademarks of its own, but that its customers are demonstrably smarter. By the creation of social capital, I don’t mean that a ﬁrm enjoys more trust with constituencies, but that constituencies are able to form closer, more coherent relationships. Creating wealth means igniting it in your constituencies, bringing forth their potential to live meaningfully better.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

