<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for archizoo</title>
	<atom:link href="http://archizoo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://archizoo.com</link>
	<description>The blog of MEREDITH Strategy &#38; Design</description>
	<lastBuildDate>Sat, 07 Jan 2012 20:44:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on An autoupdating workspace? by Things we&#8217;ve noticed &#171; archizoo</title>
		<link>http://archizoo.com/2011/10/18/an-autoupdating-workspace/#comment-1006</link>
		<dc:creator><![CDATA[Things we&#8217;ve noticed &#171; archizoo]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2860#comment-1006</guid>
		<description><![CDATA[[...] seems like a rich territory for exploration in design. A while back I had speculated on &#8220;the autoupdating workspace.&#8221; And more recently, a colleague raised a question about augmented reality which made me [...]]]></description>
		<content:encoded><![CDATA[<p>[...] seems like a rich territory for exploration in design. A while back I had speculated on &#8220;the autoupdating workspace.&#8221; And more recently, a colleague raised a question about augmented reality which made me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design&#8217;s future by Jim Meredith</title>
		<link>http://archizoo.com/2012/01/01/designs-future-thackara-huisman/#comment-1004</link>
		<dc:creator><![CDATA[Jim Meredith]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 14:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2952#comment-1004</guid>
		<description><![CDATA[Related, I found this this morning...

http://www.fastcoexist.com/1679058/the-next-global-economy-asks-companies-create-more-than-just-profit

&quot;Further--and crucially--by wealth creation, I refer not merely to “triple bottom lines” or other near-term measures championed by sustainability advocates. Economically questionable, they’re often half-measures of ﬂows, not stocks, and more crucially, they’re often measures of inﬂows, ﬂows into the ﬁrm, not outward to the Common Wealth. So, for example, by the creation of intellectual capital, I don’t merely mean that the ﬁrm itself books more patents and trademarks of its own, but that its customers are demonstrably smarter. By the creation of social capital, I don’t mean that a ﬁrm enjoys more trust with constituencies, but that constituencies are able to form closer, more coherent relationships. Creating wealth means igniting it in your constituencies, bringing forth their potential to live meaningfully better.&quot;]]></description>
		<content:encoded><![CDATA[<p>Related, I found this this morning&#8230;</p>
<p><a href="http://www.fastcoexist.com/1679058/the-next-global-economy-asks-companies-create-more-than-just-profit" rel="nofollow">http://www.fastcoexist.com/1679058/the-next-global-economy-asks-companies-create-more-than-just-profit</a></p>
<p>&#8220;Further&#8211;and crucially&#8211;by wealth creation, I refer not merely to “triple bottom lines” or other near-term measures championed by sustainability advocates. Economically questionable, they’re often half-measures of ﬂows, not stocks, and more crucially, they’re often measures of inﬂows, ﬂows into the ﬁrm, not outward to the Common Wealth. So, for example, by the creation of intellectual capital, I don’t merely mean that the ﬁrm itself books more patents and trademarks of its own, but that its customers are demonstrably smarter. By the creation of social capital, I don’t mean that a ﬁrm enjoys more trust with constituencies, but that constituencies are able to form closer, more coherent relationships. Creating wealth means igniting it in your constituencies, bringing forth their potential to live meaningfully better.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have you thought about the design of your workspace in the same way that Steve Jobs must have? by Jim Meredith</title>
		<link>http://archizoo.com/2011/08/29/have-you-thought-about-the-design-of-your-workspace-in-the-same-way-that-steve-jobs-must-have/#comment-968</link>
		<dc:creator><![CDATA[Jim Meredith]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2775#comment-968</guid>
		<description><![CDATA[from Target Commercial Interiors: 

This article distinctly illustrates the well-rounded, farsighted mind of Steve Jobs, Apple’s futurist creator. Written after he announced his retirement in August, it talks about his plans for Apple’s next headquarters in Cupertino, California. Jobs has hired Sir Norman Foster, another visionary mind in the world of architecture, to plan, design and build his company’s new home.

What is interesting to note is that Jobs has boldly, of course, rejected the traditional approach to campus-style form and has, instead, opted for a single megastructure-like space where every employee can come and think together, instead of just work.

This idea developed from his frustration of having his team of 13,000 employees dispersed in multiple buildings at Apple’s current HQ. The author, Jim Meredith, goes on to state how CEOs need to take a page from Jobs’ book and relook at corporate workspace design in terms of the company’s actual needs. The campus style works if the goal is to reinforce the capabilities and competencies of a discipline. The megastructure format is more ideal if you want to integrate the thinking of many disciplines—like at Apple.

Perhaps, the author states, the time has finally arrived for corporations to think of their people and workspace in terms of form, culture, communications, intentions, transformations and the future, instead of just profits and balance sheets.

http://clips.targetcommercialinteriors.com/index.php/category/branding/]]></description>
		<content:encoded><![CDATA[<p>from Target Commercial Interiors: </p>
<p>This article distinctly illustrates the well-rounded, farsighted mind of Steve Jobs, Apple’s futurist creator. Written after he announced his retirement in August, it talks about his plans for Apple’s next headquarters in Cupertino, California. Jobs has hired Sir Norman Foster, another visionary mind in the world of architecture, to plan, design and build his company’s new home.</p>
<p>What is interesting to note is that Jobs has boldly, of course, rejected the traditional approach to campus-style form and has, instead, opted for a single megastructure-like space where every employee can come and think together, instead of just work.</p>
<p>This idea developed from his frustration of having his team of 13,000 employees dispersed in multiple buildings at Apple’s current HQ. The author, Jim Meredith, goes on to state how CEOs need to take a page from Jobs’ book and relook at corporate workspace design in terms of the company’s actual needs. The campus style works if the goal is to reinforce the capabilities and competencies of a discipline. The megastructure format is more ideal if you want to integrate the thinking of many disciplines—like at Apple.</p>
<p>Perhaps, the author states, the time has finally arrived for corporations to think of their people and workspace in terms of form, culture, communications, intentions, transformations and the future, instead of just profits and balance sheets.</p>
<p><a href="http://clips.targetcommercialinteriors.com/index.php/category/branding/" rel="nofollow">http://clips.targetcommercialinteriors.com/index.php/category/branding/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation in crappy buildings? Occupy the workplace by doug wittnebel</title>
		<link>http://archizoo.com/2011/11/18/innovation-in-crappy-buildings-occupy-the-workplace/#comment-955</link>
		<dc:creator><![CDATA[doug wittnebel]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 17:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2879#comment-955</guid>
		<description><![CDATA[great to read this, and so good to see someone finally agree with me about innovation happening in crappy spaces....non non non!]]></description>
		<content:encoded><![CDATA[<p>great to read this, and so good to see someone finally agree with me about innovation happening in crappy spaces&#8230;.non non non!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An autoupdating workspace? by Makers of virtual meeting spaces make them in face-to-face spaces &#171; archizoo</title>
		<link>http://archizoo.com/2011/10/18/an-autoupdating-workspace/#comment-954</link>
		<dc:creator><![CDATA[Makers of virtual meeting spaces make them in face-to-face spaces &#171; archizoo]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 01:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2860#comment-954</guid>
		<description><![CDATA[[...] It seems also to fit some speculation we were developing about &#8220;auto-updating&#8221; space. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It seems also to fit some speculation we were developing about &#8220;auto-updating&#8221; space. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation in crappy buildings? Occupy the workplace by Makers of virtual meeting spaces make them in face-to-face spaces &#171; archizoo</title>
		<link>http://archizoo.com/2011/11/18/innovation-in-crappy-buildings-occupy-the-workplace/#comment-953</link>
		<dc:creator><![CDATA[Makers of virtual meeting spaces make them in face-to-face spaces &#171; archizoo]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 01:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2879#comment-953</guid>
		<description><![CDATA[[...] most significantly, it seems to lie at that upper quadrant of my not-yet-finished diagram in our last post. That upper quadrant is where I speculate that &#8220;signature&#8221; form but &#8220;occupy the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] most significantly, it seems to lie at that upper quadrant of my not-yet-finished diagram in our last post. That upper quadrant is where I speculate that &#8220;signature&#8221; form but &#8220;occupy the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An autoupdating workspace? by Innovation in crappy buildings? Occupy the workplace &#171; archizoo</title>
		<link>http://archizoo.com/2011/10/18/an-autoupdating-workspace/#comment-947</link>
		<dc:creator><![CDATA[Innovation in crappy buildings? Occupy the workplace &#171; archizoo]]></dc:creator>
		<pubDate>Fri, 18 Nov 2011 12:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2860#comment-947</guid>
		<description><![CDATA[[...] technologies, agile assets, operating manuals – that would enable the occupants to take charge of their own working environments and adapt them to the dynamic and changing demands of creative [...]]]></description>
		<content:encoded><![CDATA[<p>[...] technologies, agile assets, operating manuals – that would enable the occupants to take charge of their own working environments and adapt them to the dynamic and changing demands of creative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How by Monicca2654</title>
		<link>http://archizoo.com/workspace-workplace-design-activation/#comment-939</link>
		<dc:creator><![CDATA[Monicca2654]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 02:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?page_id=1344#comment-939</guid>
		<description><![CDATA[&lt;i&gt;These places are rare in the normal allocation of space in organizational real estate, especially in times of constrained spending. Yet, perhaps because they may more authentically represent the culture of the organization, we’ve found that these are the places and spaces that evoke the commitment and engagement of staff and enhance their performance. These are places, in other words – normally cut from organizational space allocations – that allow people to more rapidly and effectively comprehend, support and achieve the organizational mission.&lt;/i&gt;
+1]]></description>
		<content:encoded><![CDATA[<p><i>These places are rare in the normal allocation of space in organizational real estate, especially in times of constrained spending. Yet, perhaps because they may more authentically represent the culture of the organization, we’ve found that these are the places and spaces that evoke the commitment and engagement of staff and enhance their performance. These are places, in other words – normally cut from organizational space allocations – that allow people to more rapidly and effectively comprehend, support and achieve the organizational mission.</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An autoupdating workspace? by doug wittnebel</title>
		<link>http://archizoo.com/2011/10/18/an-autoupdating-workspace/#comment-936</link>
		<dc:creator><![CDATA[doug wittnebel]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 21:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2860#comment-936</guid>
		<description><![CDATA[yes and yes, it is possible to consider and design and implement a space for working that allows for updating.  Yes~!]]></description>
		<content:encoded><![CDATA[<p>yes and yes, it is possible to consider and design and implement a space for working that allows for updating.  Yes~!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How workplace design can increase interactions and significantly boost organizational performance by Have you been there? Have you seen it? &#171; archizoo</title>
		<link>http://archizoo.com/2010/09/17/how-workplace-design-can-increase-interactions-and-significantly-boost-organizational-performance/#comment-915</link>
		<dc:creator><![CDATA[Have you been there? Have you seen it? &#171; archizoo]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 10:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://archizoo.com/?p=2067#comment-915</guid>
		<description><![CDATA[[...] are already familiar with my own critiques of a similar regulatory frame, the planning standards of corporate real estate and the corporate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are already familiar with my own critiques of a similar regulatory frame, the planning standards of corporate real estate and the corporate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

